Meeting Rooms K–R
The Meeting Rooms provide an additional 3,680 square feet of multi-functional meeting space.
| Combined Meeting Rooms | Meeting Rooms k – r each | |
|---|---|---|
| Total Sq. Feet | 3,680 | 460 | 
| Dimensions | 80′ x 46′ | 23′ x 20′ | 
| Ceiling | 12′ | 12′ | 
| Banquet–Rounds of 8 | 192 | 24 | 
| Banquet–Rounds of 9 | 216 | 27 | 
| Classroom | 210 | 21 | 
| Theater | 380 | 40 | 
| Reception | 380 | 40 | 
| Conference | n/a | 18 – 22 | 
| Hollow Shape | n/a | 22 – 24 | 
| U-shape | n/a | 18 – 20 | 
| 10′ x 10′ Booths | 15 | n/a | 
| 8′ x 10′ Booths | 19 | n/a | 
 
