Madison Ballroom
A stunning 14,000 square feet of space adorned with Wright-inspired chandeliers make the Madison Ballroom one of the city´s premiere spaces for events of all kinds. This room can be divided into two or four sections.
| Full Ballroom | Ballroom – A & B each | Ballroom – C & D each | |
|---|---|---|---|
| Total Sq. Feet | 13,524 | 3,822 each | 2,940 each | 
| Dimensions | 138′ x 98′ | 78′ x 49′ | 60′ x 49′ | 
| Ceiling | 16′ | 16′ | 16′ | 
| Banquet–rounds of 8 | 832 | 208 | 160 | 
| Banquet–rounds of 9 | 936 | 234 | 180 | 
| Classroom | 832 | 224 | 176 | 
| Theater | 1,518 | 418 | 330 | 
| Reception | 1,400 | 384 | 275 | 
| 10″x10″ Booths | 67 | 19 | 13 | 
| 8″x10″ Booths | 84 | 23 | 18 | 
 
